Rushmore Regulators July 2026 Match Scores

July 25, 2026

Download Scores
Shooter Stage 1 M P TTL Stage 1 Stage 2 M P TTL Stage 2 Stage 3 M P TTL Stage 3 Stage 4 M P TTL Stage 4 Stage 5 M P TTL Stage 5 Stage 6 M P TTL Stage 6 Raw Stage Time Missed Time Penalty Time Bonus Time TTL Match Time Check
1 Captain Jack Dalton 21.05 0 1 31.05 21.41 0 0 21.41 18.55 0 0 18.55 19.20 0 0 19.20 20.35 0 0 20.35 20.73 0 0 20.73 121.29 0 10 0 131.29 131.29
2 Tatanka Dex 25.18 0 0 25.18 32.36 0 0 32.36 28.24 1 0 33.24 23.76 0 0 23.76 29.55 0 0 29.55 29.19 0 0 29.19 168.28 10 5 0 173.28 173.28
3 Iron Mender 28.96 0 0 29.86 25.78 0 1 35.78 24.91 0 0 24.91 23.95 0 0 23.95 27.32 0 0 27.32 34.51 0 0 34.51 165.28 0 10 0 175.43 175.43
4 Dakota Stranger 29.28 3 0 44.28 25.07 0 0 25.07 30.77 2 0 40.77 21.89 1 0 26.89 22.73 0 0 22.73 29.94 1 0 34.94 159.68 35 0 0 194.68 194.68
5 Shotgun Bill Cassidy 30.87 0 0 30.87 30.71 1 0 35.71 30.17 0 0 30.17 30.46 0 0 30.46 25.12 0 0 25.12 44.82 0 0 44.82 192.15 5 0 0 197.15 197.15
6 Dusty McGregor 34.21 1 0 39.21 30.61 0 0 30.61 29.25 0 0 29.25 28.82 0 0 28.82 34.05 2 0 44.05 28.63 0 0 28.63 185.57 15 0 0 200.57 200.57
7 Gamblin Man (CLEAN) 34.20 0 0 34.20 38.53 0 0 38.53 33.52 0 0 33.52 32.44 0 0 32.44 29.87 0 0 29.87 35.32 0 0 35.32 203.88 0 0 0 203.88 203.88
8 Prickly Bill 33.26 0 0 33.26 35.41 1 0 40.41 33.73 1 0 38.73 30.73 0 0 30.73 31.90 0 0 31.90 35.78 0 0 35.78 200.81 10 0 0 210.81 210.81
9 Dirk Rivers 25.04 0 0 25.04 24.37 2 0 34.37 24.36 0 0 24.36 25.30 0 0 25.30 30.48 9 1 75.48 28.25 0 0 28.25 157.80 55 0 0 212.80 212.80
10 Dakota Dead Eye 31.86 2 1 51.86 26.37 1 0 31.37 27.92 1 0 32.92 23.43 5 0 48.43 28.65 1 0 33.65 31.78 0 0 31.78 170.01 50 10 0 230.01 230.01
11 Crystal Pistol (CLEAN) 39.84 0 0 39.84 34.31 0 0 34.31 35.52 0 0 35.52 36.26 0 0 36.26 51.51 0 0 51.51 32.82 0 0 32.82 235.76 0 0 0 235.76 235.76
12 Senior Wright 38.86 1 1 53.86 27.96 0 0 27.96 28.76 0 0 28.76 31.43 1 0 36.43 33.01 1 0 38.01 46.12 1 0 51.12 206.14 20 10 0 236.14 236.14
13 Cactus McQueen 37.40 0 1 47.40 35.65 0 0 35.65 40.88 1 0 45.88 38.05 1 0 43.05 29.96 0 0 29.96 32.90 1 0 37.90 214.84 15 10 0 239.84 239.84
14 Emerald Mae 42.87 0 1 52.87 40.17 0 0 40.17 48.85 2 0 58.85 37.19 1 0 42.19 40.00 1 0 45.00 39.64 0 0 39.64 248.72 20 10 0 278.72 278.72
15 Shucky Darn (CLEAN) 59.72 0 0 59.72 58.01 0 0 58.01 60.72 0 0 60.72 59.41 0 0 59.41 58.26 0 0 58.26 66.04 0 0 66.04 362.16 0 0 0 362.16 362.16
Brewman DNF 29.73 0 0 29.73 29.92 0 0 29.92 54.79 4 0 74.79 200 0 0 200.00 0 0 0 0.00 0 0 0 0.00 314.44 20 0 0 334.44 334.44
Jonas Mandrin DNF 84.81 5 1 119.81 113.11 0 1 123.11 106.84 0 1 116.84 0 0 0.00 0 0 0.00 0 0 0.00 304.76 25 30 0 359.76 359.76
Sargeant Smiley DNF 73.51 4 1 103.51 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 73.51 20 10 0 103.51 103.51
Tango Kid DNF 72.24 12 0 132.24 0 0 0.00 o 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 72.24 60 0 0 132.24 132.24

July 2026 Match Videos & Photos

July 2026 Match Photos